November 8, 2024

Weekend Box Office Report Jan. 8th – 10th

2016 box office numbers are off to a strong start, thanks Star Wars!  It’s no surprise that the new chapter in the worlds most beloved space opera took the number one spot again this week, bringing in another $41,600,000 in box office receipts. This puts its domestic total to a whopping $812,000,000 and makes it the highest grossing film of all time and it has only been out for a month.  It’s no telling exactly when it’s going to even drop to the second spot. Surprisingly The Revenant, the new Leo DiCaprio vehicle, got its wide release over the weekend and brought in a box office just shy of Star Wars, with a $38,000,000 take.  The buzz has been great for the movie but no one expected that type of turn out for this Oscar contender. Good weekend for that one as it also took home a few Golden Globes.

TW LW Title  Studio Weekend Gross % Change Average Total Gross Budget* Week #
1 1 Star Wars: The Force Awakens BV $41,630,000 -53.9% $10,070 $812,011,043 $200 4
2 23 The Revenant Fox $38,000,000 +8,385.4% $11,259 $39,556,901 $135 3
3 2 Daddy’s Home Par. $15,000,000 -48.6% $4,307 $116,313,576 3
4 N The Forest Gram. $13,088,000 $5,340 $13,088,000 $10 1
5 4 Sisters Uni. $7,170,000 -43.8% $2,503 $74,879,945 $30 4
6 3 The Hateful Eight Wein. $6,351,000 -59.6% $2,162 $41,473,820 $44 3
7 7 The Big Short Par. $6,300,000 -30.5% $2,491 $42,849,837 $28 5
8 5 Alvin and the Chipmunks: The Road Chip Fox $5,500,000 -54.4% $1,851 $75,608,339 4
9 6 Joy Fox $4,500,000 -55.9% $1,791 $46,555,608 $60 3
10 8 Concussion (2015) Sony $3,050,000 -61.1% $1,483 $30,968,278 $35 3

Share and Enjoy !

Shares