May 8, 2024

Weekend Box Office: September 9th-11th

The Clint Eastwood biopic Sully biopic landed at number one at the box office this weekend (see what we did there?) with America’s favorite actor Tom Hanks starring as America’s favorite pilot Capt. Chesley “Sully” Sullenberger. Meanwhile, the poorly reviewed “we barely heard of it” thriller When the Bough Breaks came in at a distant second.

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count /Change Average Total Gross Budget* Week #
1 N Sully WB $35,028,301 3,525 $9,937 $35,028,301 $60 1
2 N When the Bough Breaks SGem $14,202,323 2,246 $6,323 $14,202,323 $10 1
3 1 Don’t Breathe SGem $8,250,225 -47.9% 3,384 +333 $2,438 $66,873,383 $9.9 3
4 2 Suicide Squad WB $5,723,038 -42.3% 3,103 -189 $1,844 $307,480,891 $175 6
5 N The Wild Life (2016) LG/S $3,342,696 2,493 $1,341 $3,342,697 1
6 3 Kubo and the Two Strings Focus $3,301,748 -48.2% 2,335 -650 $1,414 $40,919,428 $60 4
7 4 Pete’s Dragon (2016) BV $3,101,390 -51.2% 2,685 -587 $1,155 $70,150,043 $65 5
8 7 Bad Moms STX $2,593,665 -45.6% 1,888 -418 $1,374 $107,289,931 $20 7
9 9 Hell or High Water LGF $2,461,321 -44.6% 1,445 +142 $1,703 $19,685,055 $12 5
10 5 Sausage Party Sony $2,342,003 -54.9% 2,071 -695 $1,131 $93,224,582 $19 5

Share and Enjoy !

Shares