April 25, 2024

Weekend Box Office Report March 4th – 6th

The first weekend of March has arrived and the box office juggernaut that is Deadpool was finally knocked out of its top spot.  Zootopia took the number one spot at the box office with an impressive $73,400,000 take easily putting it in first place.  London Has Fallen took the number two spot with $21,700,000 in ticket sales.  Deadpool dropped down to number three but managed to bring in another $16,400,000.  What is most impressive is that it easily cleared the $300,000,000 mark.  For a movie that has only been out less than a month, with an “R” rating this is quite the feat indeed.  It still has until the end of the month to scoop up those superhero movie dollars before Batman v Superman swoops in and starts bangin on the door.

TW LW Title (click to view) Studio Weekend Gross % Change Average Total Gross Budget* Week #
1 N Zootopia BV $73,700,000 $19,258 $73,700,000 1
2 N London Has Fallen Focus $21,714,000 $6,222 $21,714,000 $60 1
3 1 Deadpool Fox $16,400,000 -47.3% $4,525 $311,158,132 $58 4
4 N Whiskey Tango Foxtrot Par. $7,600,000 $3,201 $7,600,000 $35 1
5 2 Gods of Egypt LG/S $5,000,000 -64.6% $1,604 $22,848,320 $140 2
6 4 Risen Sony $3,885,000 -43.0% $1,550 $28,650,923 $20 3
7 3 Kung Fu Panda 3 Fox $3,525,000 -60.4% $1,306 $133,831,833 6
8 10 The Revenant Fox $3,325,000 -15.9% $2,235 $175,976,921 $135 11
9 6 Eddie the Eagle Fox $3,100,000 -49.1% $1,517 $10,861,132 $23 2
10 7 The Witch A24 $2,485,035 -51.0% $1,449 $20,895,610 3

Share and Enjoy !

Shares