November 5, 2024

Weekend Box Office: August 26th-28th

The thriller Don’t Breathe topped the box office this weekend, bringing in a modest $26 million, though being that its budget was only $9.9 million, it’s already a resounding success. Mechanic: Resurrection was the only other new film to crack the top ten. This time of the year is when studios release their “not quite a summer blockbuster” action films, which is why it’s Jason Statham’s favorite time of the year.

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count /Change Average Total Gross Budget* Week #
1 N Don’t Breathe SGem $26,115,000 3,051 $8,559 $26,115,000 $9.9 1
2 1 Suicide Squad WB $12,110,000 -41.9% 3,582 -342 $3,381 $282,882,627 $175 4
3 4 Kubo and the Two Strings Focus $7,909,000 -37.3% 3,279 +19 $2,412 $24,920,378 $60 2
4 2 Sausage Party Sony $7,665,000 -50.5% 3,135 +32 $2,445 $80,008,510 $19 3
5 N Mechanic: Resurrection LG/S $7,500,000 2,258 $3,322 $7,500,000 1
6 5 Pete’s Dragon (2016) BV $7,282,000 -35.8% 3,244 -458 $2,245 $54,715,378 $65 3
7 3 War Dogs WB $7,255,000 -50.6% 3,258 $2,227 $27,757,687 2
8 8 Bad Moms STX $5,760,000 -27.5% 2,565 -246 $2,246 $95,453,235 $20 5
9 7 Jason Bourne Uni. $5,230,000 -34.8% 2,445 -442 $2,139 $149,357,235 $120 5
10 6 Ben-Hur (2016) Par. $4,530,000 -59.6% 3,084 $1,469 $19,552,877 $100 2

Share and Enjoy !

Shares