December 24, 2024

Weekend Box Office Report July 24th-26th

The box office report is in and Ant-Man fended off the number one position against the new Adam Sandler pic Pixels which has got panned for the most part by both critics and fans alike.  Ant-Man was able to break the $100,000 mark after its second weekend, proving that Marvel movies continue to be box office gold.  Minions took the third spot this week bringing its total over $261,000,000.  Jurassic World is still holding a spot in the top ten and has brought in nearly $625,000,000.  On another note Terminator dropped to number ten on the list and it looks like its going to bow out at under $100,000,000, most likely killing its chances for another sequel.

TW LW Title  Studio Weekend Gross Average Total Gross Budget* Week #
1 1 Ant-Man BV $24,765,000 $6,403 $106,075,000 $130 2
2 N Pixels Sony $24,000,000 $6,446 $24,000,000 $88 1
3 2 Minions Uni. $22,100,000 $5,435 $261,620,000 $74 3
4 3 Trainwreck Uni. $17,300,000 $5,456 $61,545,000 $35 2
5 N Southpaw Wein. $16,500,000 $5,952 $16,500,000 $30 1
6 N Paper Towns Fox $12,500,000 $4,124 $12,500,000 $12 1
7 4 Inside Out BV $7,356,000 $2,707 $320,335,000 $175 6
8 5 Jurassic World Uni. $6,900,000 $2,609 $623,803,000 $150 7
9 11 Mr. Holmes RAtt. $2,849,000 $4,153 $6,432,000 2
10 6 Terminator: Genisys Par. $2,400,000 $1,410 $85,666,000 $155 4

Share and Enjoy !

Shares