December 22, 2024

Weekend Box Office Report October 23rd – 25th

Another weekend has come and gone and it was an odd one at the box office.  Four new movies had a wide release and only one of them managed to break the top five, while last weeks winners held the top three spots.  The Martian jumped back to the top spot bringing in another $16,000,000 and positioning it to be one of the top earners at the box office this year.  Goosebumps dropped to number two and Bridge of Spies held the number 3 spot. The Last Witch Hunter opened this weekend and only managed to bring in just under $11,000,000 at fourth place.  See what happens when Vin Diesel Doesn’t have a really cool car on screen.  The new Paranormal Activity opened at six barely breaking $8,000,000 (audiences have obviously wised up to this awful excuse for horror).  Rock the Kasbah left poor Bill Murray at the number 13 spot, mostly due to poor reviews and a lack of marketing, and Jem and the Holograms opened all the way down at number thirteen, pretty sure movies that already left the box office beat that one.

TW LW Title (click to view) Studio Weekend Gross % Change Average Total Gross Budget* Week #
1 2 The Martian Fox $15,900,000 -25.4% $4,538 $166,355,148 $108 4
2 1 Goosebumps Sony $15,500,000 -34.4% $4,427 $43,712,142 $58 2
3 3 Bridge of Spies BV $11,365,000 -26.1% $4,043 $32,581,197 $40 2
4 N The Last Witch Hunter LG/S $10,825,000 $3,512 $10,825,000 1
5 5 Hotel Transylvania 2 Sony $9,000,000 -28.8% $2,854 $148,292,541 5
6 N Paranormal Activity: The Ghost Dimension Par. $8,200,000 $4,952 $8,200,000 1
7 11 Steve Jobs Uni. $7,270,000 +380.6% $2,916 $9,982,808 $30 3
8 4 Crimson Peak Uni. $5,560,000 -57.7% $1,859 $22,450,775 $55 2
9 7 The Intern WB $3,855,000 -29.2% $1,870 $64,702,882 5
10 8 Sicario LGF $2,950,000 -35.3% $2,037 $39,385,547 $30 6

Share and Enjoy !

Shares